POWER REQUIREMENTSCONNECTIONSEXFILTRATIONINFILTRATIONMAINTENANCECOST
GRAVITY | VACUUM | LOW PRESSURE |
Electricity required only at the Pump Station, and a number of pump stations may be required to service a single Catchment. | Power is required only at the Pump Station, so a back-up generator can be supplied if required. A single pump station is usually all that is required to cover a large area, thus reducing overall power costs versus gravity. Pumps only run on average 3 hours per day so power use is lower than alternative systems. | Grinder pumps require power at each unit. The panel is usually installed on the side of the house and power paid by the homeowner. Existing houses may need to upgrade electrical mains and power board. Some pumps require constant power. Systems that require transfer pump stations will require high total power use. |
GRAVITY | VACUUM | LOW PRESSURE |
No restrictions on connections | Usually 4-6 homes are connected to a single collection pit, though larger flows from a gravity area can be accommodated into a multiple collection pit. Hotels, schools and high flow areas can be serviced. | One pump is required per house. If the house is large or commercial flows anticipated then a larger capacity pump may be required. Camping grounds and high flow situations are not recommended. |
GRAVITY | VACUUM | LOW PRESSURE |
A broken pipe will go unnoticed for many months and the depth of the gravity lines will make detection difficult and expensive to repair. | Since vacuum is maintained within the mains at all times there is no chance of exfiltration of sewage. Operators are immediately alerted of a leak in the main due to longer vacuum pump run times and the leak can quickly be found and repaired. | As all pipework is under pressure then a break in the pipe will lead to large exfiltration. Not suitable in environmentally sensitive areas. |
GRAVITY | VACUUM | LOW PRESSURE |
Broken pipe can go without being repaired for long periods allowing stormwater to enter the system. This increases Treatment costs and power use. | As it is a vacuum tight system, infiltration cannot occur. | As it is a pressurized system infiltration cannot occur. |
GRAVITY | VACUUM | LOW PRESSURE |
Low initial costs but high long term costs due to multiple pump stations and deep gravity mains. As all services are usually on public property accessibility is not a problem. | If service is required a single operator takes on average 10-15 minutes to complete any service required. No special equipment is required. MTBSC = 20 Years. Parts costing approx. $200 required for the interface valve each 10 years. As all services are on public property accessibility is not a problem. 10 Year warranty is supplied | Most callouts require the pump to be lifted out. An electrician is needed to be part of the service team. Access is difficult as all equipment is on the homeowner’s property. MTBSC =8 years One Year warranty only supplied for certain components. Sand and Grit will cause faster wear on the grinder cutters. If it is in a high flow situation some parts may require annual change. |
GRAVITY | VACUUM | LOW PRESSURE |
Can be as high as $15,000-$20,000 in some areas depending on ground conditions and depth. | 100 lots = $10,000 500 lots = $6,000 1,000 + lots = $2,500 | $8,500-$12,000 per lot though is some country areas as high as $18,000 per lot. |

